Certificate & IRA Rates
Rate Table: Certificates & IRAs
Dividend9 | APY10 | Compounding | Minimum Balance | Minimum Deposit | |
---|---|---|---|---|---|
91 Days13 | 0.25% | 0.25% | At maturity | $1,000 | $0 |
6 Months13 | 0.35% | 0.35% | Monthly | $1,000 | $0 |
12 Months | 0.55% | 0.55% | Monthly | $1,000 | $0 |
18 Months | 1.05% | 1.05% | Monthly | $1,000 | $0 |
24 Months | 0.65% | 0.65% | Monthly | $1,000 | $0 |
36 Months | 0.75% | 0.75% | Monthly | $1,000 | $0 |
48 Months | 0.85% | 0.85% | Monthly | $1,000 | $0 |
60 Months | 0.95% | 0.95% | Monthly | $1,000 | $0 |
Rates shown effective as of May 20, 2022
9Dividends are calculated on the Daily Balance Method for all accounts. 10APY = Annual Percentage Yield, and is based on the assumption that requirements will be met. Your statement will show the actual Annual Percentage Yield Earned (APYE). This may be different from the APY if the conditions are different from the above assumptions. Early withdrawal is subject to penalty on all Certificates. For example, if there are any fees, they could reduce the earnings on the account. 13Terms not available on IRAs.