Checking & Savings Rates
Rate Table: Checking & Savings
Dividend Rate9 | APY10 |
Compounding |
Minimum Balance | Minimum Deposit | |
---|---|---|---|---|---|
Rewards Checking | 0.05% | 0.05% | monthly | $0 | |
Free Checking | 0.00% | 0.00% | none | $0 | |
Fresh Start Checking | 0.00% | 0.00% | none | $0 | |
Teen Checking11 | 0.00% | 0.00% | none | $0 | |
Prime Savings | 0.05% | 0.05% | quarterly | $250 | $5 |
Super Saver | 0.10% | 0.10% | quarterly | $0 | |
IRA Savings | 0.10% | 0.10% | monthly | $0 | |
Health Savings Checking | 0.05% | 0.05% | monthly | $0 | |
Non-Dividend Savings | 0.00% | 0.00% | monthly | $0 | |
Youth Savings11 | 0.05% | 0.05% | quarterly | $5 | |
Youth Super Saver11 | 0.10% | 0.10% | quarterly | $0 | |
Holiday & Vacation Club12 | 0.05% | 0.05% | monthly | $0 |
Rates shown effective as of May 20, 2022
9Dividends are calculated on the Daily Balance Method for all accounts. 10APY = Annual Percentage Yield, and is based on the assumption that requirements will be met. Your statement will show the actual Annual Percentage Yield Earned (APYE). This may be different from the APY if the conditions are different from the above assumptions. Early withdrawal is subject to penalty on all Certificates. For example, if there are any fees, they could reduce the earnings on the account. 11Open to members under the age of 18. 12One scheduled distribution per year on both the Holiday Club and Vacation Club accounts - November 1 and June 1, respectively. Both accounts carry an early withdrawal fee of $15.