Money Market Rates
Rate Table: Money Market
Balance | Dividend Rate9 | APY10 |
---|---|---|
$0 - $24,999.99 | 0.20% | 0.20% |
$25,000 - $49,999.99 | 0.30% | 0.30% |
$50,000 - $99,999.99 | 0.35% | 0.35% |
$100,000 - $249,999 | 0.40% | 0.40% |
$250,000 or more | 0.50% | 0.50% |
Rates shown effective as of May 20, 2022
9Dividends are calculated on the Daily Balance Method for all accounts. 10APY = Annual Percentage Yield, and is based on the assumption that requirements will be met. Your statement will show the actual Annual Percentage Yield Earned (APYE). This may be different from the APY if the conditions are different from the above assumptions.