Recreational Rates
Rate Table: Recreational
RVs, boats & dirt bikes
Term | Minimum Loan Amount | APR1,2 | Estimated Monthly Payment per $1,000 |
---|---|---|---|
1 - 5 Years | $2,500 | 5.49% - 7.74% | $85.84 - $20.16 |
6 - 7 Years | $15,000 | 6.49% - 8.74% | $19.57 - $17.90 |
8 - 9 Years | $30,000 | 7.49% - 9.74% | $13.89 - $13.95 |
10 - 12 Years | $50,000 | 8.49% - 10.74% | $12.40 - $12.39 |
13 - 15 Years | $50,000 | 10.49% - 11.74% | $11.78 - $11.85 |
Rates shown effective as of May 20, 2022
1Rates are subject to change without notice. Rates and terms may vary depending on approved loan amount. Your rate may be higher depending on individual credit qualifications, account history and collateral value. Maximum rate of 18%. 2An additional 0.25% discount is available with a down payment of at least 10%. A down payment may be required. Some restrictions apply. Maximum loan-to-value is based on member qualifications. Vehicles with mileage in excess of 150,000 may be subject to a rate adjustment of 1%.